Size Chart:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 130 | 72 | 67 | 59 |
inch | 51.2 | 28.3 | 26.4 | 23.2 | |
L | cm | 134 | 73 | 68 | 61 |
inch | 52.8 | 28.7 | 26.8 | 24.0 | |
XL | cm | 138 | 74 | 69 | 63 |
inch | 54.3 | 29.1 | 27.2 | 24.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm